See your weekly or monthly payments — adjust term & deposit
The payment shown above reflects your principal, interest, and weekly service fee only. Additional fees may apply over the life of your Rent to Buy agreement. These are charged by RZ Finance Limited and are disclosed here in full, as required under the Credit Contracts and Consumer Finance Act (CCCFA).
| Fee | Amount | When it applies |
|---|---|---|
| Establishment & delivery | ||
| Loan establishment fee | $480.00 | Charged once on approval. Covers credit check, documentation, PPSR, AML/responsible lending checks. Can be financed or paid upfront — select your preference in the calculator above. |
| Delivery fee | Quoted on location | Delivery cost varies depending on your location and cabin size. Your delivery cost will be confirmed at time of application. You can choose to finance delivery or pay it upfront — use the calculator above to model both options. |
| Cancellation fee | $450.00 | If you cancel prior to receiving the cabin. |
| Credit fees & variations | ||
| Variation fee | $120.00 | A material change to your loan contract, including hardship applications. |
| Cash top-up fee | $280.00 | Per additional advance made as a top-up loan. |
| Prepayment | ||
| Prepayment administration fee | $64.00 | If you repay your loan in full before the final payment is due. |
| Default fees | ||
| Missed payment fee | $25.00 | Each time a payment is missed (5-day grace period applies per payment). |
| Default interest rate | +8% p.a. | Charged on overdue amounts above your standard annual interest rate while unpaid. |
| Field visit fee (RZ Finance) | $400.00 | If an employee or agent visits you regarding a default. Includes travel, paperwork and cabin inspection. |
| Field visit fee (third party) | As invoiced | If a third-party agent is engaged to visit. |
| Repossession | ||
| Repossession warning notice | $50.00 | Statutory notice of intention to repossess. |
| Post-repossession notice | $148.00 | Statutory notice confirming repossession, including valuation review. |
| Repossession fee (Finance) | $1,450.00 | If the cabin is uplifted. Includes drivers, paperwork, and equipment. In addition to any third-party fee. |
| Repossession mileage | $3.40–$5.10/km | Per km travelled by truck to uplift the cabin. |
| Repossession agent (third party) | As invoiced | If a third-party repossession agent is engaged. |
| Storage of repossessed cabin | $50.00/week | Where a repossessed cabin is stored at a RentZone facility. |
| Make good charges | As invoiced | Repairs, cleaning, meth testing/decontamination as needed to return cabin to saleable condition. |
Note: Where a notice is sent to more than one borrower or guarantor, only one fee is charged. Additional third-party costs may be incurred if RZ Finance Limited engages external parties due to a breach of your agreement. Interest rates range from 12% to 16.9% p.a. and are fixed for the term of your loan. Your applicable rate will be confirmed following credit assessment. RZ Finance Limited is a registered financial services provider. All Rent to Buy agreements are subject to the Credit Contracts and Consumer Finance Act 2003 (CCCFA). You have a 5-day right to cancel after signing your agreement.